We at Castle Rising Dental Surgery always welcome private fee paying patients. We aim to book you appointments very promptly, use the highest quality materials and provide a service second-to-none.
| Service | Private Fee Guide |
|---|---|
| Patient Examination | £70 |
| Patient Emergency | £80 |
| Small X-Rays | £10 (Each) |
| OPG X-ray (2D) | £60 |
| CBCT X-ray (3D) | £120 – £240 |
| Hygiene Appointment | £90 |
| Hygiene Appointment + Airflow | £115 |
| White Fillings | £150 – £350 |
| Composite Bonding | £250 – £400 (Per Tooth) |
| Extractions / Wisdom Tooth | £170 – £500 |
| Root Canal Therapy | From £680 (Includes Filling) |
| Crowns | £845 – £955 |
| Bridges | £850 (Per Unit) |
| Veneers | £350 – £900 |
| Teeth Whitening | £350 |
| Dentures | £570 – £1500 |
| Implants | |
| Single Implant | From £2500 |
| All on Four (Full Mouth) Implants | From £12000 |
| Invisalign (Clear Braces) | £950 – £4500 SAVE over £700! OFFER Includes:
|
| Orthodontics (Metal or Ceramic Brackets) | £1800 – £4500 |
| Retainers | £170 – £480 |
| Anti-Wrinkle Injections | £200 – £300 |
| Dermal Fillers | £250 – £350 |
| Service | Private Fee Guide |
|---|---|
| New Patient Examination | £70 |
| New Patient Emergency | £80 |
| Routine Examination | £58 |
| Small X-Rays | £12 (Each) |
| OPG X-ray (2D) | £60 |
| CBCT X-ray (3D) | £120 – £240 |
| Hygiene Appointment | £77 |
| Hygiene Appointment + Airflow | £25 |
| White Fillings | £130 – £250 |
| Composite Bonding | £200 – £400 (Per Tooth) |
| Extractions / Wisdom Tooth | £130 – £500 |
| Root Canal Therapy | £495 – £595 Plus Filling / Crown |
| Crowns | £700 – £950 |
| Bridges | £750 (Per Unit) |
| Veneers | £300 – £850 |
| Teeth Whitening | £350 – £650 |
| Dentures | £450 – £1500 |
| Implants | |
| Single Implant | From £2500 |
| All on Four (Full Mouth) Implants | From £12000 |
| Invisalign (Clear Braces) | £950 – £4500
SAVE over £700! OFFER Includes:
|
| Orthodontics (Metal or Ceramic Brackets) | £1800 – £4500 |
| Retainers | £180 – £480 |
| Anti-Wrinkle Injections | £200 – £300 |
| Dermal Fillers | £250 – £350 |
| Service | Private Fee Guide |
|---|---|
| New Patient Examination | £70 |
| New Patient Emergency | £80 |
| Routine Examination | £60 |
| Small X-Rays | £14 (Each) |
| OPG X-ray (2D) | £60 |
| CBCT X-ray (3D) | £120 – £240 |
| Hygiene Appointment | £85 |
| Hygiene Appointment + Airflow | £25 |
| White Fillings | £150 – £350 |
| Composite Bonding | £200 – £400 (Per Tooth) |
| Extractions / Wisdom Tooth | £170 – £500 |
| Root Canal Therapy | £500 – £750 Plus Filling / Crown |
| Crowns | £720 – £950 |
| Bridges | £800 (Per Unit) |
| Veneers | £400 – £850 |
| Teeth Whitening | £350 – £650 |
| Dentures | £570 – £1500 |
| Implants | |
| Single Implant | From £2500 |
| All on Four (Full Mouth) Implants | From £12000 |
| Invisalign (Clear Braces) | £950 – £4500
SAVE over £700! OFFER Includes:
|
| Orthodontics (Metal or Ceramic Brackets) | £1800 – £4500 |
| Retainers | £170 – £480 |
| Anti-Wrinkle Injections | £200 – £300 |
| Dermal Fillers | £250 – £350 |